1 / 21
Location Local d'activités 378 m² à 7 560 m²91070 Bondoufle
À partir de
3 969 € HT-HC/mois
126 € HT-HC/m²/an
Pourcentage d'honoraires preneur : 10 % du loyer annuel HT
Dépôt de garantie : 3 mois de loyer
Charges locatives : 75 600 € HT/an
Location Local d'activités Bondoufle 91070
- Programme neuf sécurisé, équipé fibre, climatisation et prestations modernes
- Infrastructures techniques robustes : ossature métallique, double bardage, bac acier
- Environnement stratégique avec accès direct aux grands axes routiers
Type de contrat : 3/6/9
Disponibilité : 31/03/2026
Référence : 14103400X-0017L
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
| Étage | Bâtiment | Type | Surfaces | Disponibilité | |
|---|---|---|---|---|---|
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 01 | Activités | 378 | Immédiate | ||
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 02 | Activités | 378 | Immédiate | ||
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 03 | Activités | 378 | Immédiate | ||
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 04 | Activités | 378 | Immédiate | ||
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 05 | Activités | 378 | Immédiate | ||
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 06 | Activités | 378 | Immédiate | ||
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 07 | Activités | 378 | Immédiate | ||
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 08 | Activités | 378 | Immédiate | ||
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 09 | Activités | 378 | Immédiate | ||
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 10 | Activités | 378 | Immédiate | ||
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 11 | Activités | 378 | Immédiate | ||
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 12 | Activités | 378 | Immédiate | ||
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 13 | Activités | 378 | Immédiate | ||
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 14 | Activités | 378 | Immédiate | ||
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 15 | Activités | 378 | Immédiate | ||
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 16 | Activités | 378 | Immédiate | ||
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 17 | Activités | 378 | Immédiate | ||
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 18 | Activités | 378 | Immédiate | ||
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 19 | Activités | 378 | Immédiate | ||
| 1 | Bureaux | 78 | Immédiate | ||
| RDC | Activités | 300 | Immédiate | ||
| Parkings | - | Immédiate | |||
| Total Cellule 20 | Activités | 378 | Immédiate | ||
| Total | 7 560 m² | ||||
| 4 extérieur4 extérieur4 extérieur4 extérieur4 extérieur4 extérieur4 extérieur4 extérieur4 extérieur4 extérieur4 extérieur4 extérieur4 extérieur4 extérieur4 extérieur4 extérieur4 extérieur4 extérieur4 extérieur4 extérieur | |||||
Caractéristiques
Bâtiment
- Divisible
Emplacement
Bondoufle 91070
Énergie
Diagnostic de performance énergétique (DPE)
A
B
C
D
E
F
G
Consommation (énergie primaire) : Non communiqué
Indice d'émission de gaz à effet de serre (GES)
A
B
C
D
E
F
G
Émissions : Non communiqué
Essonne - Location Local d'activités
- Les Ulis (+100)
- Massy (83)
- Morangis (76)
- Chilly-Mazarin (75)
- Évry-Courcouronnes (54)
- Corbeil-Essonnes (52)
- Brétigny-sur-Orge (46)
- Palaiseau (40)
- Saint-Michel-sur-Orge (28)
- Grigny (22)
- Longjumeau (15)
- Orsay (14)
- Étampes (12)
- Verrières-le-Buisson (11)
- Sainte-Geneviève-des-Bois (10)
- Mennecy (10)
- Viry-Châtillon (9)
- Épinay-sur-Orge (9)
- Arpajon (9)
- Gif-sur-Yvette (7)
- Ris-Orangis (5)
- Igny (5)
- Dourdan (4)
- Athis-Mons (3)
- Morsang-sur-Orge (1)
- Vigneux-sur-Seine (1)
