1 / 7
Location Bureaux 8 970 m²93000 Bobigny
111 011 € HT-HC/mois
149 € HT-HC/m²/an
Dépôt de garantie : 3 mois de loyer
Location Bureau Bobigny 93000
Type de contrat : 3/6/9
Disponibilité : mi-2025
Référence : 1206309-0LB
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
| Étage | Bâtiment | Type | Surfaces | Disponibilité | |
|---|---|---|---|---|---|
| MEZ | Bureaux | 72 | |||
| Rdc | Activités | 270 | |||
| Total Cellule A3 | Activités | 342 | Immédiate | ||
| MEZ | Bureaux | 72 | |||
| Rdc | Activités | 270 | |||
| Total Cellule A4 | Activités | 342 | Immédiate | ||
| MEZ | Bureaux | 72 | |||
| Rdc | Activités | 270 | |||
| Total Cellule A5 | Activités | 342 | Immédiate | ||
| MEZ | Bureaux | 72 | |||
| Rdc | Activités | 270 | |||
| Total Cellule A6 | Activités | 342 | Immédiate | ||
| MEZ | Activités | 73 | |||
| Rdc | Activités | 279 | |||
| Total Cellule B1 | Activités | 352 | Immédiate | ||
| MEZ | Activités | 72 | |||
| Rdc | Activités | 276 | |||
| Total Cellule B10 | Activités | 348 | Immédiate | ||
| MEZ | Activités | 73 | |||
| Rdc | Activités | 279 | |||
| Total Cellule B11 | Activités | 352 | Immédiate | ||
| MEZ | Activités | 72 | |||
| Rdc | Activités | 276 | |||
| Total Cellule B2 | Activités | 348 | Immédiate | ||
| MEZ | Activités | 72 | |||
| Rdc | Activités | 276 | |||
| Total Cellule B3 | Activités | 348 | Immédiate | ||
| MEZ | Activités | 72 | |||
| Rdc | Activités | 276 | |||
| Total Cellule B4 | Activités | 348 | Immédiate | ||
| MEZ | Activités | 72 | |||
| Rdc | Activités | 276 | |||
| Total Cellule B5 | Activités | 348 | Immédiate | ||
| MEZ | Activités | 72 | |||
| Rdc | Activités | 276 | |||
| Total Cellule B6 | Activités | 348 | Immédiate | ||
| MEZ | Activités | 72 | |||
| Rdc | Activités | 276 | |||
| Total Cellule B7 | Activités | 348 | Immédiate | ||
| MEZ | Activités | 72 | |||
| Rdc | Activités | 276 | |||
| Total Cellule B8 | Activités | 348 | Immédiate | ||
| MEZ | Activités | 72 | |||
| Rdc | Activités | 276 | |||
| Total Cellule B9 | Activités | 348 | Immédiate | ||
| MEZ | Bureaux | 73 | 25 juin 2025 | ||
| Rdc | Activités | 269 | 25 juin 2025 | ||
| Total Cellule C1 | Activités | 342 | Immédiate | ||
| MEZ | Activités | 72 | |||
| Rdc | Activités | 273 | |||
| Total Cellule C10 | Activités | 345 | Immédiate | ||
| MEZ | Activités | 73 | |||
| Rdc | Activités | 276 | |||
| Total Cellule C11 | Activités | 349 | Immédiate | ||
| MEZ | Bureaux | 72 | |||
| Rdc | Activités | 267 | |||
| Total Cellule C2 | Activités | 339 | Immédiate | ||
| MEZ | Bureaux | 72 | |||
| Rdc | Activités | 267 | |||
| Total Cellule C3 | Activités | 339 | Immédiate | ||
| MEZ | Bureaux | 72 | |||
| Rdc | Activités | 267 | |||
| Total Cellule C4 | Activités | 339 | Immédiate | ||
| MEZ | Bureaux | 72 | |||
| Rdc | Activités | 267 | |||
| Total Cellule C5 | Activités | 339 | Immédiate | ||
| MEZ | Bureaux | 72 | |||
| Rdc | Activités | 267 | |||
| Total Cellule C6 | Activités | 339 | Immédiate | ||
| MEZ | Activités | 72 | |||
| Rdc | Activités | 273 | |||
| Total Cellule C7 | Activités | 345 | Immédiate | ||
| MEZ | Activités | 72 | |||
| Rdc | Activités | 273 | |||
| Total Cellule C8 | Activités | 345 | Immédiate | ||
| MEZ | Activités | 72 | |||
| Rdc | Activités | 273 | |||
| Total Cellule C9 | Activités | 345 | Immédiate | ||
| Total | 8 970 m² | ||||
| 99 extérieur(s) | |||||
Caractéristiques
Immeuble
- État du bien : Programme neuf
- Immeuble indépendant
Services
- Terrasse
Equipements
- Climatisation
Emplacement
Bobigny 93000
À proximité (moins de 300 m)
Alimentation
1 Commerce alimentaire
1 Superette / Supermarché
2 Restaurants
Services
1 Bureau de poste
Enseignement
1 Lycée
Énergie
Diagnostic de performance énergétique (DPE)
A
B
C
D
E
F
G
Consommation (énergie primaire) : Non communiqué
Indice d'émission de gaz à effet de serre (GES)
A
B
C
D
E
F
G
Émissions : Non communiqué
Seine-Saint-Denis - Location Bureaux
- Montreuil (100)
- Noisy-le-Grand (91)
- Saint-Ouen-Sur-Seine (67)
- Saint-Denis (61)
- Villepinte (59)
- Pantin (52)
- Tremblay-en-France (51)
- Rosny-sous-Bois (47)
- Neuilly-sur-Marne (33)
- Aubervilliers (26)
- Bagnolet (19)
- La Courneuve (19)
- Neuilly-Plaisance (15)
- Le Bourget (14)
- Aulnay-sous-Bois (11)
- Noisy-le-Sec (10)
- Le Raincy (9)
- Romainville (7)
- Les Pavillons-sous-Bois (6)
- Bondy (6)
- Le Blanc-Mesnil (4)
- Épinay-sur-Seine (4)
- Drancy (3)
- Stains (3)
- Le Pré-Saint-Gervais (2)
- Montfermeil (2)
- Clichy-sous-Bois (1)
- Livry-Gargan (1)
