1 / 7
Location Bureaux 9 657 m²93000 Bobigny
116 689 € HT-HC/mois
145 € HT-HC/m²/an
Dépôt de garantie : 3 mois de loyer
Location Bureau Bobigny 93000
Type de contrat : 3/6/9
Disponibilité : mi-2025
Référence : 1206309-0LB
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
Étage | Bâtiment | Type | Surfaces | Disponibilité | |
---|---|---|---|---|---|
Rdc | Activités | 279 | 25 juin 2025 | ||
MEZ | Activités | 73 | 25 juin 2025 | ||
Total Cellule B1 | Activités | 352 | Immédiate | ||
Rdc | Activités | 279 | 25 juin 2025 | ||
MEZ | Activités | 73 | 25 juin 2025 | ||
Total Cellule B11 | Activités | 352 | Immédiate | ||
Rdc | Activités | 276 | 25 juin 2025 | ||
MEZ | Activités | 72 | 25 juin 2025 | ||
Total Cellule B2 | Activités | 348 | Immédiate | ||
Rdc | Activités | 276 | 25 juin 2025 | ||
MEZ | Activités | 72 | 25 juin 2025 | ||
Total Cellule B3 | Activités | 348 | Immédiate | ||
Rdc | Activités | 276 | 25 juin 2025 | ||
MEZ | Activités | 72 | 25 juin 2025 | ||
Total Cellule B4 | Activités | 348 | Immédiate | ||
Rdc | Activités | 276 | 25 juin 2025 | ||
MEZ | Activités | 72 | 25 juin 2025 | ||
Total Cellule B5 | Activités | 348 | Immédiate | ||
Rdc | Activités | 276 | 25 juin 2025 | ||
MEZ | Activités | 72 | 25 juin 2025 | ||
Total Cellule B6 | Activités | 348 | Immédiate | ||
Rdc | Activités | 276 | 25 juin 2025 | ||
MEZ | Activités | 72 | 25 juin 2025 | ||
Total Cellule B7 | Activités | 348 | Immédiate | ||
Rdc | Activités | 276 | 25 juin 2025 | ||
MEZ | Activités | 72 | 25 juin 2025 | ||
Total Cellule B8 | Activités | 348 | Immédiate | ||
Rdc | Activités | 276 | 25 juin 2025 | ||
MEZ | Activités | 72 | 25 juin 2025 | ||
Total Cellule B9 | Activités | 348 | Immédiate | ||
Rdc | Activités | 276 | 25 juin 2025 | ||
MEZ | Activités | 72 | 25 juin 2025 | ||
Total Cellule B10 | Activités | 348 | Immédiate | ||
Rdc | Activités | 272 | 25 juin 2025 | ||
MEZ | Bureaux | 73 | 25 juin 2025 | ||
Total Cellule A1 | Activités | 345 | Immédiate | ||
Rdc | Activités | 270 | 25 juin 2025 | ||
MEZ | Bureaux | 72 | 25 juin 2025 | ||
Total Cellule A2 | Activités | 342 | Immédiate | ||
Rdc | Activités | 270 | 25 juin 2025 | ||
MEZ | Bureaux | 72 | 25 juin 2025 | ||
Total Cellule A3 | Activités | 342 | Immédiate | ||
Rdc | Activités | 270 | 25 juin 2025 | ||
MEZ | Bureaux | 72 | 25 juin 2025 | ||
Total Cellule A4 | Activités | 342 | Immédiate | ||
Rdc | Activités | 270 | 25 juin 2025 | ||
MEZ | Bureaux | 72 | 25 juin 2025 | ||
Total Cellule A5 | Activités | 342 | Immédiate | ||
Rdc | Activités | 270 | 25 juin 2025 | ||
MEZ | Bureaux | 72 | 25 juin 2025 | ||
Total Cellule A6 | Activités | 342 | Immédiate | ||
Rdc | Activités | 276 | 25 juin 2025 | ||
MEZ | Activités | 73 | 25 juin 2025 | ||
Total Cellule C11 | Activités | 349 | Immédiate | ||
Rdc | Activités | 273 | 25 juin 2025 | ||
MEZ | Activités | 72 | 25 juin 2025 | ||
Total Cellule C7 | Activités | 345 | Immédiate | ||
Rdc | Activités | 273 | 25 juin 2025 | ||
MEZ | Activités | 72 | 25 juin 2025 | ||
Total Cellule C8 | Activités | 345 | Immédiate | ||
Rdc | Activités | 273 | 25 juin 2025 | ||
MEZ | Activités | 72 | 25 juin 2025 | ||
Total Cellule C9 | Activités | 345 | Immédiate | ||
Rdc | Activités | 273 | 25 juin 2025 | ||
MEZ | Activités | 72 | 25 juin 2025 | ||
Total Cellule C10 | Activités | 345 | Immédiate | ||
Rdc | Activités | 269 | 25 juin 2025 | ||
MEZ | Bureaux | 73 | 25 juin 2025 | ||
Total Cellule C1 | Activités | 342 | Immédiate | ||
Rdc | Activités | 267 | 25 juin 2025 | ||
MEZ | Bureaux | 72 | 25 juin 2025 | ||
Total Cellule C2 | Activités | 339 | Immédiate | ||
Rdc | Activités | 267 | 25 juin 2025 | ||
MEZ | Bureaux | 72 | 25 juin 2025 | ||
Total Cellule C3 | Activités | 339 | Immédiate | ||
Rdc | Activités | 267 | 25 juin 2025 | ||
MEZ | Bureaux | 72 | 25 juin 2025 | ||
Total Cellule C4 | Activités | 339 | Immédiate | ||
Rdc | Activités | 267 | 25 juin 2025 | ||
MEZ | Bureaux | 72 | 25 juin 2025 | ||
Total Cellule C5 | Activités | 339 | Immédiate | ||
Rdc | Activités | 267 | 25 juin 2025 | ||
MEZ | Bureaux | 72 | 25 juin 2025 | ||
Total Cellule C6 | Activités | 339 | Immédiate | ||
Parkings | - | ||||
Parkings | - | Immédiate | |||
Total | 9 657 m² | ||||
66 33 |
Caractéristiques
Immeuble
- État du bien : Programme neuf
- Immeuble indépendant
Services
- Terrasse
Equipements
- Climatisation
Emplacement
Bobigny 93000
À proximité (moins de 300 m)
Alimentation
1 Commerce alimentaire
1 Superette / Supermarché
2 Restaurants
Services
1 Bureau de poste
Enseignement
1 Lycée
Énergie
Diagnostic de performance énergétique (DPE)
A
B
C
D
E
F
G
Consommation (énergie primaire) : Non communiqué
Indice d'émission de gaz à effet de serre (GES)
A
B
C
D
E
F
G
Émissions : Non communiqué
Seine-Saint-Denis - Location Bureaux
- Montreuil (+100)
- Noisy-le-Grand (99)
- Saint-Denis (73)
- Saint-Ouen-Sur-Seine (64)
- Villepinte (61)
- Tremblay-en-France (52)
- Pantin (50)
- Rosny-sous-Bois (48)
- Neuilly-sur-Marne (35)
- Aubervilliers (27)
- Bagnolet (21)
- Neuilly-Plaisance (18)
- La Courneuve (16)
- Le Bourget (14)
- Noisy-le-Sec (13)
- Aulnay-sous-Bois (13)
- Le Raincy (9)
- Romainville (8)
- Épinay-sur-Seine (6)
- Bondy (6)
- Les Pavillons-sous-Bois (6)
- Stains (5)
- Le Pré-Saint-Gervais (4)
- Drancy (4)
- Le Blanc-Mesnil (3)
- Montfermeil (2)
- Livry-Gargan (1)
- Sevran (1)