1 / 9
Location Entrepôt 160 m² à 11 743 m²77550 Moissy-Cramayel
À partir de
1 667 € HT-HC/mois
125 € HT-HC/m²/an
Honoraires preneur : 15 431 € HT
Charges locatives : 9 053 € HT/an
ENTREPÔTS NEUFS À LOUER – PARC D'ACTIVITÉS LOGISTIQUE –
Type de contrat : 3/6/9
Disponibilité : 05/03/2026
Référence : LP9036-DLRE
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques.
| Usage | Surface | Loyer | Disponibilité | Charges (HT/m²/an) | |
|---|---|---|---|---|---|
| Bureaux | 160 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Bureaux | 160 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Bureaux | 160 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Bureaux | 160 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Bureaux | 162 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Bureaux | 162 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Bureaux | 162 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Bureaux | 162 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Bureaux | 208 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Bureaux | 208 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Bureaux | 208 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Bureaux | 208 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Entrepôts | 655 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Entrepôts | 655 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Entrepôts | 655 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Entrepôts | 655 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Entrepôts | 667 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Entrepôts | 667 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Entrepôts | 667 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Entrepôts | 667 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Entrepôts | 1074 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Entrepôts | 1084 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Entrepôts | 1084 m² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € | |
| Entrepôts | 1093 m ² | 125 € HT-HC/m²/an | 05/03/2026 | 1 € |
Caractéristiques
Bâtiment
- Divisible
- Hauteur sous plafond : 8 m
Emplacement
Moissy-Cramayel 77550
Énergie
Diagnostic de performance énergétique (DPE)
A
B
C
D
E
F
G
Consommation (énergie primaire) : Non communiqué
Indice d'émission de gaz à effet de serre (GES)
A
B
C
D
E
F
G
Émissions : Non communiqué
Seine-et-Marne - Location Entrepôt
- Bussy-Saint-Georges (+100)
- Lieusaint (+100)
- Lagny-sur-Marne (+100)
- Brie-Comte-Robert (+100)
- Mitry-Mory (+100)
- Meaux (71)
- Lognes (69)
- Combs-la-Ville (63)
- Villeparisis (42)
- Torcy (39)
- Savigny-le-Temple (39)
- Ozoir-la-Ferrière (36)
- Pontault-Combault (35)
- Vaux-le-Pénil (34)
- Melun (34)
- Champs-sur-Marne (31)
- Chelles (26)
- Montereau-Fault-Yonne (22)
- Noisiel (18)
- Roissy-en-Brie (16)
- Vaires-sur-Marne (14)
- Claye-Souilly (10)
- Saint-Fargeau-Ponthierry (10)
- Dammarie-les-Lys (6)
- Avon (3)
- Le Mée-sur-Seine (3)
- Coulommiers (2)
- Provins (1)
